Manufacturing, supply,delivery and Installation of the following Micro Hydro Projects.
| SN | Name of Project | Location | kW | Remarks | |
| District | VDC | ||||
| 1 | FoshraChhanga MHP | Ramechhap | Saipu | 8 | Completed |
| 2 | NirandiKhola I MHP | Nawalparasi | Jaubari | 11 | Completed |
| 3 | Tamsyo Khola MHP | Gorkha | Ghyachowk | 12 | Completed |
| 4 | ThotneKholaChaman MHP | Okhaldhunga | Mankha | 14 | Completed |
| 5 | Bheri Khola MHP | Rukum | Chaukhabang | 23 | Completed |
| 6 | Chhipra Khola MHP | Rukum | Pipal | 19 | Completed |
| 7 | Boudi Khola I MHP | Nawalparasi | Ruchang | 11 | Completed |
| 8 | Maili Dovan Kupang Khola MHP | Solukhumbu | Goli | 75 | Completed |
| 9 | Deuchuli Panighat MHP | Nawalparasi | Arkhala | 26 | Completed |
| 10 | Dilgad MHP | Bajhang | Paraktne | 18 | Completed |
| 11 | Sankanda MHP | Bajhang | Parakatne | 8 | Completed |
| 12 | Siun gad MHP | Bajura | Dogadi | 8 | Completed |
| 13 | Agra Khola MHP | Bajhang | Bhatekhola | 15 | Completed |
